SCHEDULE

SSA CO-ED
SOFTBALL LEAGUE
2011 SCHEDULE



 
1. Master Blasters 2. PC Bricks 3. Mod Squad
4. Terminal Digits 5. TSC Outlaws 6. Western Legends
7. Str8 Ballin 8. Untouchables 9. SWAT

DATES         TIME    TEAMS   FIELD   W   L   BYE
June  8, 2011 5:00pm 4 vs. 9   SWF             8
              5:00pm 5 vs. 6   NP2

June  9, 2011 5:00pm 1 vs. 7   SWF

              5:00pm 3 vs. 2   NP2

June 15, 2011 5:00pm 6 vs. 7   SWF             9
              5:00pm 3 vs. 4   NP2

June 16, 2011 5:00pm 2 vs. 5   SWF

              5:00pm 8 vs. 1   NP2

June 22, 2011 5:00pm 4 vs. 5   SWF             3
              5:00pm 9 vs. 6   NP2

June 23, 2011 5:00pm 1 vs. 2   SWF
              5:00pm 7 vs. 8   NP2

June 29, 2011 5:00pm 6 vs. 3   SWF             2
              5:00pm 7 vs. 4   NP2

June 30, 2011 5:00pm 8 vs. 9   SWF
              5:00pm 5 vs. 1   NP2

July 6, 2011  5:00pm 4 vs. 8   SWF             6
              5:00pm 9 vs. 5   NP2

July 7, 2011  5:00pm 1 vs. 3   SWF
              5:00pm 2 vs. 7   NP2

July 13, 2011 5:00pm 5 vs. 3   SWF             1
              5:00pm 6 vs. 4   NP2

July 14, 2011 5:00pm 7 vs. 9   SWF
              5:00pm 8 vs. 2   NP2

July 20, 2011 5:00pm 3 vs. 8   SWF             4
              5:00pm 2 vs. 6   NP2

July 21, 2011 5:00pm 7 vs. 5   SWF
              5:00pm 1 vs. 9   NP2

***Saturday July 23rd: All Star game and BBQ

DATES TIME TEAMS FIELD W L BYE


July 27, 2011 5:00pm 9 vs. 2   SWF             5
              5:00pm 3 vs. 7   NP2

July 28, 2011 5:00pm 8 vs. 6   SWF
              5:00pm 4 vs. 1   NP2

Aug 3, 2011   5:00pm 2 vs. 4   SWF             7
              5:00pm 9 vs. 3   NP2

Aug 4, 2011   5:00pm 6 vs. 1   SWF
              5:00pm 5 vs. 8   NP2
PLAYOFFS
*Qualifier game: Tuesday August 9th: 9th place vs 8th place

Round 1
August 10: 6 seed vs. 3 seed (NP2) and 7 seed vs. 2 seed (SWF)
August 11: 5 seed vs. 4 seed (NP2) and 8 seed vs. 1 seed (SWF)

Round 2
August 17th /18th Semi-Finals T.B.D.

CHAMPIONSHIP GAME
August 25th (SWF)